OMEN 16L by HP TG03-0042nb - tower Core i7 i7-14700F - 16 GB
Part# C1UD2EAR#UUG
EAN:NO EAN
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | OMEN 16L by HP TG03-0042nb - tower Core i7 i7-14700F - 16 GB - SSD 1 TB - remarketed |
| Dimensions (WxDxH) | 15.5 cm x 33.7 cm x 30.8 cm |
| Weight | 5.57 kg |
| Processor | Intel Core i7 (14th Gen) i7-14700F (up to 5.4 GHz, (20-core) |
| Hard Drive | SSD 1 TB - PCI Express 4.0 - M.2 - NVM Express (NVMe) |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E, Bluetooth |
| RAM | 16 GB (installed) / 32 GB (max) - DDR5 SDRAM |
| Graphics Controller | NVIDIA GeForce RTX 5060 |
| Type | Personal computer - tower |
| Localisation | Language: Dutch, French / region: Belgium |
| Cache Memory | 33 MB L3 Cache |
| Optical Storage | No optical drive |
| OS Provided | Windows 11 Home |
| Cache Per Processor | 33 MB |
| Colour | Shadow black metal, textured finish |
| Processor Main Features | Intel Turbo Boost Technology 2, Hyper-Threading Technology, Intel Turbo Boost Max 3.0, Intel Smart Cache, 28 Threads |
| Processor Socket | LGA1700 Socket |
| Pricing Type | Remarketed |
| Video Memory | 8 GB GDDR7 SDRAM |
| Gaming | Yes |
| EU Data Act | Https://compliance-euda.hp.com/ |
General features
| Type | Personal computer |
| EU Data Act | Https://compliance-euda.hp.com/ |
| Product Form Factor | Tower |
| Gaming | Yes |
| Colour | Shadow black metal, textured finish |
| Localisation | Language: Dutch, French / region: Belgium |
Porte
| Slots | 2 (total) / 1 (free) x M.2 Card (for SSD) ¦ 1 (total) / 0 (free) x M.2 Card (for WLAN) |
| Interfaces | 1 x USB-C 3.2 Gen 2 ¦ 3 x USB 3.2 Gen 1 - Type A ¦ Headphones/microphone ¦ 4 x USB 2.0 - Type A ¦ 1 x audio line-out ¦ 1 x LAN (Gigabit Ethernet) ¦ 3 x DisplayPort 2.1b ¦ 1 x HDMI |
RAM
| Installed Size | 16 GB (installed) / 32 GB (max) |
| Technology | DDR5 SDRAM |
| Effective Memory Speed | 5600 MT/s |
| Rated Memory Speed | 5600 MT/s |
| Form Factor | DIMM 288-pin |
| Slots | 2 (Total) / 1 (empty) |
| Features | Unbuffered |
| Configuration Features | 1 x 16 GB |
Network
| Wireless LAN Supported | Yes |
| Wireless NIC | Realtek RTL8852BE-VT |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.4 |
| Features | Dual stream (2x2) |
Compliance
| Gaming | Yes |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Pricing Type | Remarketed |
Power
| Device Type | Power supply |
| Power Provided | 400 watt |
| 80 PLUS Certification | 80 PLUS Platinum |
CPU cache
| Installed Size | L3 Cache - 33 MB |
| Cache Per Processor | 33 MB |
Unità ottica
| Type | No optical drive |
Software
| OS Provided | Windows 11 Home Dutch / English / French / German |
Display
| Monitor Type | None. |
Graphics
| Graphics Processor | NVIDIA GeForce RTX 5060 |
| Video Memory | 8 GB GDDR7 SDRAM |
| Video Interfaces | DisplayPort, HDMI |
Audio
| Compliant Standards | DTS:X Ultra, Omen Audio Control |
HDD/SSD
| Type | SSD - M.2 |
| Capacity | 1 x 1 TB |
| Interface Type | PCI Express 4.0 |
| Features | NVM Express (NVMe) |
Physical dimensions
| Width | 15.5 cm |
| Depth | 33.7 cm |
| Height | 30.8 cm |
| Weight | 5.57 kg |
Shipping dimensions
| Shipping Width | 40 cm |
| Shipping Depth | 49.9 cm |
| Shipping Height | 28.7 cm |
| Shipping Weight | 8.72 kg |
Processor
| CPU | Intel Core i7 (14th Gen) i7-14700F |
| Max Turbo Speed | 5.4 GHz |
| Number of Cores | 20-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Turbo Boost Technology 2, Hyper-Threading Technology, Intel Turbo Boost Max 3.0, Intel Smart Cache, 28 Threads |
| CPU Socket | LGA1700 Socket |
| Chipset Type | Intel H770 |