Lenovo ThinkCentre M90a Pro Gen 4 - all-in-one Core i5 13500 2.5 GHz - vPro Enterprise
Part# 12JM000QIX-S
EAN:5715251388269
Outlet
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Lenovo ThinkCentre M90a Pro Gen 4 - all-in-one Core i5 13500 2.5 GHz - vPro Enterprise - 16 GB - SSD 512 GB - LED 27" - Italian |
| Manufacturer Warranty | Base warranty - 3 years - on-site ¦ Extended warranty - 1 year - on-site - response time: next business day |
| Dimensions (WxDxH) | 61.36 cm x 21.981 cm x 52.181 cm |
| Weight | 11.2 kg |
| Processor | Intel Core i5 (13th Gen) 13500 / 2.5 GHz (up to 4.8 GHz, (14-core) |
| Hard Drive | SSD 512 GB - PCI Express 4.0 x4 - M.2 2280 - TCG Opal Encryption 2, NVM Express (NVMe), Performance |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E, Bluetooth 5.3 |
| Power | (50/60 Hz) |
| RAM | 16 GB (installed) / 64 GB (max) - DDR5 SDRAM |
| Storage Controller | SATA (SATA 6Gb/s) |
| Graphics Controller | Intel UHD Graphics 770 Shared Video Memory (UMA) |
| Type | Personal computer - all-in-one |
| Localisation | Language: English, Italian / region: Italy |
| Cache Memory | 24 MB |
| Optical Storage | DVD-Writer |
| Monitor | 27" - LED - 2560 x 1440 (QHD) @ 60 Hz - 16:9 |
| OS Provided | Windows 11 Pro |
| Cache Per Processor | 24 MB |
| Colour | Black |
| Keyboard | Italian |
| Card Reader | 3 in 1 |
| Platform Technology | Intel vPro Enterprise |
| Camera | Yes |
| Bundled Services | 1 Year Lenovo Premier Support |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9, ENERGY STAR Qualified EPEAT Gold |
General features
| Platform Technology | Intel vPro Enterprise |
| Type | Personal computer |
| Bundled Services | 1 Year Lenovo Premier Support |
| Product Form Factor | All-in-one - with Full Function Monitor stand |
| Built-in Devices | Stereo speakers |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Colour | Black |
| Localisation | Language: English, Italian / region: Italy |
Porte
| Bays | 1 (total) / 0 (free) x external 5.25" Slim Line ¦ 1 (total) / 1 (free) x internal 2.5" |
| Slots | 1 (total) / 0 (free) x M.2 Card (for WLAN) ¦ 2 (total) / 1 (free) x M.2 Card (for SSD) |
| Interfaces | 3 x USB 3.2 Gen 1 ¦ 1 x USB-C 3.2 Gen 2 (data transfer, 15W charging) ¦ 1 x HDMI input/output combo ¦ 1 x DisplayPort 1.4 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x Thunderbolt 4/USB4/DisplayPort 1.4 (1 side) (15 Watt charging) ¦ 1 x headphones/microphone (1 side) ¦ 2 x USB 3.2 Gen 2 (2 side) |
Warranty
| Service & Support | Base warranty - 3 years - on-site ¦ Extended warranty - 1 year - on-site - response time: next business day |
RAM
| Installed Size | 16 GB (installed) / 64 GB (max) |
| Technology | DDR5 SDRAM |
| Effective Memory Speed | 4800 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots | 2 (Total) / 1 (empty) |
| Features | Dual channel memory architecture |
| Configuration Features | 1 x 16 GB |
| Rated Memory Speed | 2400 MHz |
Network
| Interface (Bus) Type | M.2 Card |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 |
| Features | Wake on LAN (WoL), dual stream (2x2) |
Compliance
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion switch |
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | 100 mm |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3, VOC, TUV Rheinland Flicker Free Certification, TCG Certified, TUV Rheinland Low Blue Light (Hardware Solution), UL Anti-dust, Eyesafe Certification |
| Manufacturer Selling Program | Lenovo TopSeller |
Power
| Device Type | Power adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 230 watt |
| Efficiency | 92% |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% |
Interfaccia
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
CPU cache
| Installed Size | 24 MB |
| Cache Per Processor | 24 MB |
Unità ottica
| Type | DVD±RW DVD-Writer - SATA |
Software
| OS Provided | Windows 11 Pro Dutch / English / French / German / Italian |
Display
| Monitor Type | LED - IPS |
| Diagonal Size | 27" |
| Native Resolution | 2560 x 1440 (QHD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +89 / -89 |
| Colour Gamut | 99% sRGB |
| Response Time | 14 ms |
| Image Brightness | 350 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, Flicker Free technology, borderless, Low Blue Light technology, Eyesafe technology, tilt stand (-5°- 20°), 16.7 million colour depth |
Graphics
| Graphics Processor | Intel UHD Graphics 770 Shared Video Memory (UMA) |
| Video Interfaces | HDMI, DisplayPort |
| Max Monitors Supported | 2 |
Audio
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Speakers Included | 2 x right / left channel |
HDD/SSD
| Type | SSD - M.2 2280 |
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express 4.0 x4 |
| Features | TCG Opal Encryption 2, NVM Express (NVMe), Performance |
Input dispositivi
| Type | Mouse, keyboard |
Microphone
| Type | Dual array microphone |
Webcam
| Camera | Yes |
| Resolution (MP) | 5 Megapixel |
| Features | Windows Hello, hybrid IR camera, ThinkShutter camera cover |
Physical dimensions
| Dimensions & Weight Details | 61.36 cm - 21.981 cm - 41.104 cm - 11.2 kg - with stand (lowest position in vertical mode) ¦ 61.36 cm - 21.981 cm - 52.181 cm - 11.2 kg - with stand (highest position in vertical mode) |
| Width | 61.36 cm |
| Depth | 21.981 cm |
| Height | 52.181 cm |
| Weight | 11.2 kg |
Shipping dimensions
| Shipping Width | 76.4 cm |
| Shipping Depth | 23.5 cm |
| Shipping Height | 54.5 cm |
Keyboard
| Keyboard Name | Lenovo Calliope Keyboard |
| Connectivity | Wireless |
| Localization & Layout | Italian |
Reader
| Type | 3 in 1 card reader |
| Supported Flash Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
PIMItemProductDetailedSpecH0000254
| Mouse Name | Lenovo Calliope Mouse |
| Connectivity | Wireless |
Processor
| CPU | Intel Core i5 (13th Gen) 13500 |
| Clock Speed | 2.5 GHz (P-core) / 1.8 GHz (E-core) |
| Max Turbo Speed | 4.8 GHz (P-core) / 3.5 GHz (E-core) |
| Number of Cores | 14-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Chipset Type | Intel Q670 |
Certificates
| TCO Certified | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |