Lenovo ThinkCentre M90a Gen 5 - all-in-one Core i5 13500 2.5 GHz - 16 GB
Part# 12SHS0BF00-02
EAN:5715251382090
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Lenovo ThinkCentre M90a Gen 5 - all-in-one no CPU - 0 GB - no HDD - LED 23.8" |
| Dimensions (WxDxH) | 53.96 cm x 4.96 cm x 35.2 cm |
| Weight | 5.53 kg |
| Processor | 6C+8c Intel Core i5-13500 |
| Hard Drive | No HDD |
| Networking | 1GbE |
| Power | (50/60 Hz) |
| RAM | 0 GB (installed) / 64 GB (max) - DDR5 SDRAM |
| Storage Controller | RAID |
| Graphics Controller | Shared Video Memory (UMA) |
| Type | Personal computer - all-in-one |
| Localisation | Region: Worldwide |
| Optical Storage | No optical drive |
| Monitor | 23.8" - LED - 1920 x 1080 (Full HD) @ 60 Hz - 16:9 |
| OS Provided | No operating system |
| Colour | Black |
| Pricing Type | CTO |
| Environmental Standards | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
| Carbon Footprint | 430 kg carbon emissions (EU) |
General features
| Type | Personal computer |
| Localisation | Region: Worldwide |
| Built-in Devices | Stereo speakers |
| Colour | Black |
| Product Form Factor | All-in-one - without stand |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Porte
| Interfaces | 3 x USB 3.2 Gen 1 (3 rear) ¦ 1 x USB-C 3.2 Gen 2 (1 rear) (data transfer, 15W charging) ¦ 1 x HDMI (1 rear) ¦ 1 x DisplayPort 1.4 (1 rear) ¦ 1 x LAN (1 rear) ¦ 3 x USB 3.2 Gen 2 (3 side) ¦ 1 x headphones/microphone (1 side) |
| Slots | 1 (total) / 1 (free) x M.2 Card (for WLAN) ¦ 2 (total) / 2 (free) x M.2 Card (for SSD) |
| Bays | 1 (total) / 1 (free) x external 5.25" Slim Line |
RAM
| Technology | DDR5 SDRAM |
| Form Factor | SO-DIMM 262-pin |
| Features | Dual channel memory architecture |
| Installed Size | 0 GB (installed) / 64 GB (max) |
| Slots | 2 (Total) / 2 (empty) |
Network
| Features | Wake on LAN (WoL) |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet Controller | Intel I219-LM |
Compliance
| Compliant Standards | RoHS, FIPS 140-2, GREENGUARD, Energy-Related Products (ErP) Lot 3, TUV Rheinland Flicker Free Certification, TCG Certified, UL Anti-dust |
| Pricing Type | CTO |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | 100 x 100 mm |
Power
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Device Type | Power adapter |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% |
Unità ottica
| Type | No optical drive |
Software
| OS Provided | No operating system |
Display
| Diagonal Size | 23.8" |
| Image Aspect Ratio | 16:9 |
| Monitor Type | LED - IPS |
| Response Time | 14 ms |
| Image Brightness | 250 cd/m² |
| V-Sync Rate at Max Res. | 60 Hz |
| Monitor Features | Anti-glare, Flicker Free technology, borderless, Low Blue Light technology |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +89 / -89 |
Graphics
| Max Monitors Supported | 2 |
| Graphics Processor | Shared Video Memory (UMA) |
| Video Interfaces | HDMI, DisplayPort |
Audio
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Speakers Included | 2 x right / left channel |
HDD/SSD
| Type | No HDD |
Microphone
| Type | Dual array microphone |
Physical dimensions
| Width | 53.96 cm |
| Depth | 4.96 cm |
| Height | 35.2 cm |
| Weight | 5.53 kg |
Processor
| Chipset Type | Intel Q670 |
| CPU | No CPU |
| CPU Upgradability | Upgradable |
Certificates
| TCO Certified | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
| Carbon Footprint | 430 kg carbon emissions (EU) |
| Total CF/unit Standard Deviation (kg CO2e) | 135 |
| PAIA Version | 1.3.2 |