HP EliteOne 840 G9 - all-in-one Core i7 13700 - vPro Enterprise
Part# 628H6ETR#AB7
EAN:
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | HP EliteOne 840 G9 - all-in-one Core i7 13700 - vPro Enterprise - 16 GB - SSD 512 GB - LED 23.8" - Greek - remarketed |
| Dimensions (WxDxH) | 53.96 cm x 23.8 cm x 55.81 cm |
| Weight | 9.26 kg |
| Processor | Intel Core i7 (13th Gen) 13700 (up to 5.2 GHz, (16-core) |
| Hard Drive | SSD 512 GB - PCI Express 4.0 - M.2 - NVM Express (NVMe), triple-level cell (TLC) |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E, Bluetooth 5.3 |
| Power | (50/60 Hz) |
| RAM | 16 GB (installed) / 64 GB (max) - DDR5 SDRAM |
| Graphics Controller | Intel UHD Graphics 770 Dynamic Video Memory Technology |
| Audio Output | Stereo |
| Type | Personal computer - all-in-one |
| Localisation | Language: Greek / region: Greece |
| Cache Memory | 30 MB L3 Cache |
| Optical Storage | No optical drive |
| Monitor | 23.8" - LED - 1920 x 1080 (Full HD) @ 60 Hz - 16:9 |
| OS Provided | Windows 11 Pro |
| Cache Per Processor | 30 MB |
| Colour | Silver |
| Keyboard | Greek |
| Processor Main Features | Intel Turbo Boost Technology, 24 Threads |
| Platform Technology | Intel vPro Enterprise |
| Camera | Yes |
| Pricing Type | Remarketed |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9, ENERGY STAR Qualified |
| EU Data Act | Https://compliance-euda.hp.com/ |
General features
| Platform Technology | Intel vPro Enterprise |
| Type | Personal computer |
| EU Data Act | Https://compliance-euda.hp.com/ |
| Product Form Factor | All-in-one - with height-adjustable stand |
| Built-in Devices | 5W stereo speakers |
| Sensors | HP Tamper Lock, Colour Light (CIS) sensor |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Colour | Silver |
| Localisation | Language: Greek / region: Greece |
Porte
| Slots | 1 (total) / 0 (free) x M.2 Card - 2230 (for WLAN) ¦ 3 (total) / 2 (free) x M.2 Card - 2280 (for SSD) |
| Interfaces | 2 x USB 3.2 Gen 1 ¦ 3 x USB 3.2 Gen 2 (one of them is charging) ¦ 1 x USB-C 3.2 Gen 2 ¦ 1 x DisplayPort 1.4 ¦ 1 x HDMI ¦ 1 x USB-C 3.2 Gen 2x2 (charging) ¦ 1 x headphones/microphone (CTIA and OMTP headset support) ¦ 1 x LAN (Gigabit Ethernet) |
RAM
| Installed Size | 16 GB (installed) / 64 GB (max) |
| Technology | DDR5 SDRAM |
| Effective Memory Speed | 4800 MT/s |
| Rated Memory Speed | 4800 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots | 2 (Total) / 1 (empty) |
| Configuration Features | 1 x 16 GB |
Network
| Interface (Bus) Type | PCI Express Mini Card (M.2) |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 |
| Features | Dual stream (2x2) |
| Compliant Standards | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Compliance
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | 100 x 100 mm |
| Compliant Standards | Low halogen, TUV Low Noise Certification, TUV low blue light |
| Pricing Type | Remarketed |
| Manufacturer Selling Program | HP Smart Buy |
Power
| Device Type | Power supply |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 240 watt |
| Efficiency | 92% |
| Power Factor Correction | Yes (active) |
HDD / SSD tolerance
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% RH (non-condensing) |
CPU cache
| Installed Size | L3 Cache - 30 MB |
| Cache Per Processor | 30 MB |
Unità ottica
| Type | No optical drive |
Software
| OS Provided | Windows 11 Pro English / Greek |
Display
| Monitor Type | LED - IPS |
| Diagonal Size | 23.8" |
| Native Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Colour Gamut | 72% NTSC |
| Pixel Pitch | 0.2745 mm |
| Response Time | 14 ms |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, Low Blue Light technology, 8-bit(6-bit + FRC) Colour Depth, tilt stand (-5°- 20°), adjustable height (130 mm) |
Graphics
| Graphics Processor | Intel UHD Graphics 770 Dynamic Video Memory Technology |
| Video Interfaces | HDMI, DisplayPort |
Audio
| Sound Output Mode | Stereo |
| Max Sampling Rate | 192 kHz |
| Speakers | Bang & Olufsen sound bar |
| Speakers Included | 2 x right / left channel |
HDD/SSD
| Type | SSD - M.2 |
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express 4.0 |
| Features | NVM Express (NVMe), triple-level cell (TLC) |
Input dispositivi
| Type | Mouse, keyboard |
Microphone
| Type | Dual array microphone |
Webcam
| Camera | Yes |
| Resolution (MP) | 5 Megapixel |
| Features | IR camera, swivel, Windows Hello |
Physical dimensions
| Dimensions & Weight Details | 53.96 cm - 23.8 cm - 55.81 cm - 9.26 kg - with stand ¦ 53.96 cm - 5.23 cm - 38.663 cm - 6.62 kg - without stand |
| Width | 53.96 cm |
| Depth | 23.8 cm |
| Height | 55.81 cm |
| Weight | 9.26 kg |
Shipping dimensions
| Shipping Width | 62.8 cm |
| Shipping Depth | 18.6 cm |
| Shipping Height | 67.5 cm |
| Shipping Weight | 12.5 kg |
Keyboard
| Keyboard Name | HP 655 |
| Connectivity | Wireless |
| Localization & Layout | Greek |
PIMItemProductDetailedSpecH0000254
| Mouse Name | HP 655 |
| Connectivity | Wireless |
Processor
| CPU | Intel Core i7 (13th Gen) 13700 |
| Max Turbo Speed | 5.2 GHz |
| Number of Cores | 16-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| L2 cache | 24 MB |
| CPU Upgradability | Upgradable |
| Processor Main Features | Intel Turbo Boost Technology, 24 Threads |
| Chipset Type | Intel Q670 |
Certificates
| TCO Certified | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
| ENERGY STAR Certified | Yes |
Specifications
HP EliteOne 840 G9 kombinerer ydeevne og elegant design i et alt-i-ét-format, hvilket gør den til en ideel pc til både arbejde og underholdning. Med en 23,8-tommer Full HD-skærm kan du nyde levende billeder drevet af IPS-teknologi og en speciel antirefleksfunktion, der forbedrer seerkomforten. Denne pc er udstyret med en Intel Core i7-processor, der leverer hastighed og responsivitet med en klokkehastighed på 2,1 GHz. Den understøtter op til 32 GB DDR5 RAM, hvilket sikrer jævn multitasking.
- Make connecting personal
Bring your meetings to life with the HP EliteOne 840 AiO powered by HP Presence features like HP a camera with HP Auto frame that tracks you as you move in the camera"s field of vision and HP dynamic voice leveling that follows your voice. - Power and style
Set your office or workspace apart from the ordinary with the sophisticated and sleek design of the HP EliteOne 840 AiO. Powered by the Intel processor it"s ready for all your demanding projects and virtual conferences. - Protected by HP Wolf Security
HP Wolf Security for Business creates a hardware-enforced, always-on, resilient defense. From the BIOS to the browser, above, in, and below the OS, these constantly evolving solutions help protect your PC from modern threats. - HP dynamic voice leveling
HP dynamic voice leveling automatically enhances microphone gain to optimize voice clarity within 3-meters of the PC. AI-based noise reduction 2.0 uses noise-filtering technology to enhance audio conferencing even while wearing a mask. - HP Auto frame
With HP Auto Frame, the camera and audio follow you or multiple presenters as they move within the camera"s frame with presets that focus on your head, head and shoulders, or head and torso. - HP Auto lock and awake
Wake your PC when you approach it and lock it when you leave with HP Auto lock and awake. An advanced proximity sensor detects your presence and triggers the camera and Windows Hello to confirm your identity and unlock your PC. - Your PC keeps working even when you"re not with modern standby
When you wake the PC it"s ready to work, meaning your email, notifications, and updates have all been updating themselves while the PC is asleep and connected to a network. - HP Eye Ease low blue light
TÜV certified HP Eye Ease low blue light anti-glare panels help remove blue light waves while preserving vivid color accuracy. - Extend the use of your AiO PC with HP monitor mode
Extend the use of your AiO PC with HP monitor mode that allows you to bypass all but the display component of the device and use it as a display when connected to another PC through HDMI-in. Firmware attacks can completely devastate your PC. Stay protected with HP Sure Start Gen7, the self-healing BIOS that automatically recovers itself from attacks or corruption.