Lenovo ThinkSmart Hub - all-in-one Core i5 8365U 1.6 GHz - vPro
Part# 11H10002DE
EAN:195235803394
Outlet
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
| Product Description | Lenovo ThinkSmart Hub - all-in-one Core i5 8365U 1.6 GHz - vPro - 8 GB - SSD 128 GB - LED 10.1" |
| Manufacturer Warranty | Base warranty - 3 years - on-site ¦ Extended warranty - 3 years - on-site |
| Dimensions (WxDxH) | 24 cm x 20 cm x 18.53 cm |
| Weight | 2.45 kg |
| Processor | Intel Core i5 (8th Gen) 8365U / 1.6 GHz (up to 4.1 GHz, (Quad-Core) |
| Hard Drive | SSD 128 GB - PCI Express 3.0 x4 - M.2 2242 - NVM Express (NVMe) |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.0 |
| Power | (50/60 Hz) |
| RAM | 8 GB DDR4 SDRAM |
| Graphics Controller | Intel UHD Graphics |
| Type | Personal computer - all-in-one |
| Localisation | Language: English |
| Cache Memory | 6 MB |
| Optical Storage | No optical drive |
| Monitor | 10.1" - LED - 1920 x 1200 (Full HD) - 16:10 - touchscreen |
| OS Provided | Windows 10 IoT Enterprise CBB 64-bit Edition |
| Cache Per Processor | 6 MB |
| Colour | Raven black, red (bottom cover) |
| Platform Technology | Intel vPro Platform |
| Bundled Services | 3 Years Lenovo Premier Support |
| Manufacturer Selling Program | Lenovo TopSeller |
General features
| Platform Technology | Intel vPro Platform |
| Type | Personal computer |
| Bundled Services | 3 Years Lenovo Premier Support |
| Product Form Factor | All-in-one |
| Built-in Devices | 4 speakers, 3-colour LED ring |
| Sensors | Proximity sensor |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Colour | Raven black, red (bottom cover) |
| Localisation | Language: English |
Porte
| Interfaces | 1 x headphones/microphone (1 in front) ¦ 2 x USB 3.2 Gen 2 (2 side) ¦ 1 x USB-C (1 side) ¦ 1 x DisplayPort (1 side) ¦ 1 x HDMI (1 side) ¦ 1 x LAN (Gigabit Ethernet) (1 side) |
Warranty
| Service & Support | Base warranty - 3 years - on-site ¦ Extended warranty - 3 years - on-site |
RAM
| Installed Size | 8 GB |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 2400 MT/s |
| Features | Dual channel memory architecture |
| Configuration Features | Provided memory is soldered |
| Rated Memory Speed | 1200 MHz |
Network
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wireless-AC 9560 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 |
| Features | Wake on LAN (WoL), Intel Active Management Technology (AMT) 12, dual stream (2x2) |
Compliance
| Cables Included | ThinkSmart One Cable |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), secure cable management door |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, TUV Rheinland Ultra Low Noise Certification |
| Manufacturer Selling Program | Lenovo TopSeller |
Power
| Device Type | Power adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 90 Watt |
| Efficiency | 88% |
CPU cache
| Installed Size | 6 MB |
| Cache Per Processor | 6 MB |
Unità ottica
| Type | No optical drive |
Software
| OS Provided | Windows 10 IoT Enterprise CBB 64-bit Edition |
Display
| Monitor Type | LED |
| Touchscreen | Yes (10-point multi-touch) |
| Diagonal Size | 10.1" |
| Native Resolution | 1920 x 1200 (Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 320 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, Wide Viewing Angle, 360° rotatable, smudge resistant, TDDI Technology |
Graphics
| Graphics Processor | Intel UHD Graphics |
| Video Interfaces | HDMI, DisplayPort |
Audio
| Speakers Included | 4 |
HDD/SSD
| Type | SSD - M.2 2242 |
| Capacity | 1 x 128 GB |
| Interface Type | PCI Express 3.0 x4 |
| Features | NVM Express (NVMe) |
Input dispositivi
| Type | No keyboard, no mouse |
Microphone
| Type | 4 microphones |
Physical dimensions
| Width | 24 cm |
| Depth | 20 cm |
| Height | 18.53 cm |
| Weight | 2.45 kg |
Processor
| CPU | Intel Core i5 (8th Gen) 8365U |
| Clock Speed | 1.6 GHz |
| Max Turbo Speed | 4.1 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
Specifications
The ThinkSmart Hub meeting room device is making meetings more efficient than ever. The redesigned hub has a slimmer design with a sleeker display, more speakers and microphones, an innovative single-cable mechanism, and more visible indicator lights.
- Built for teamwork
The ThinkSmart Hub makes collaborating easy, whether it"s across town or around the globe. Start your meetings on time, manage your cables, communicate via voice and chat in real time on Microsoft Teams, and share control with the rotatable display. Designed for small- and medium-sized rooms, this smart room device easily scales across a range of room sizes with a mix of curated accessories, providing a solution for a variety of environments. - Save time and money
With one-touch meeting start, participants can avoid dial-in delays and begin collaborating immediately via the ThinkSmart Hub. IT professionals can use the ThinkSmart Manager console to deploy, monitor, manage, and troubleshoot all Hub devices from one centralized location. - Clear and clean audio, video, and workspace
Don"t miss a word - the ThinkSmart Hub"s four built-in, premium-tuned 3W speakers and four dual-array mics will fill the meeting room and participants" remote locations with crystal-clear audio. The 10.1 inch antiglare, smudge-resistant display features 320 Nits brightness. And the device has a minimal footprint and a clutter-reducing single-cable mechanism.