ThinkVision T27UD-40 4K/USB-C/DP/Monitor27"
Part# 64AFGAT2EU
EAN:0198156725981
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Lenovo ThinkVision T27UD-40 - LED monitor - 4K - 27" |
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1 hub |
| Weight | 6.7 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | China Energy standard Tier 2, Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (4-star) |
| Colour Support | 1.07 billion colours |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour | Eclipse black |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.1554 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) - with stand (highest position) | 61.34 cm x 19.5 cm x 53.91 cm |
| HDR Capable | HDR10 / DisplayHDR 10 |
| Colour Gamut | 99% BT.709, 99% sRGB |
| Built-in Ethernet | Yes |
| Carbon Footprint | 436 kg carbon emissions |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2273993 |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2273993 |
| Energy Class | Class E |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Pixel Pitch | 0.1554 mm |
| Pixel Per Inch | 163 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| HDR Format | HDR10 |
| HDR Certification | DisplayHDR 10 |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 99% BT.709, 99% sRGB |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Vertical Refresh Rate | 48 - 60 Hz |
| Horizontal Refresh Rate | 30 - 170 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | 10-bit(8-bit + FRC) Colour Depth, 2 mm bezel (side), Smart Power technology, Natural Low Blue Light technology, modular camera support, 4-sided ultra-thin |
| Colour | Eclipse black |
| Dimensions (WxDxH) | 61.34 cm x 19.5 cm x 53.91 cm - with stand (highest position) |
| Weight | 6.7 kg |
Warranty
| Service & Support | Limited warranty - 3 years |
Compliance
| Features | Security lock slot (cable lock sold separately), integrated cable management, Tiny support |
| Cables Included | 1 x DisplayPort cable - 1.8 m ¦ 1 x USB-C to USB-C cable - 1.8 m |
| Compliant Standards | China Energy standard Tier 2, Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (4-star) |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 22 kWh/1000h |
| Power Consumption HDR (On mode) | 30 kWh/1000h |
| Power Consumption (Typical) | 18 watt |
| Power Consumption (Max) | 175 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| Included Software | Lenovo ThinkColour |
| OS Required | Windows 10, Windows 11 |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 8 - 80% |
Interfaccia
| Interfaces | USB-C 3.2 Gen 2 upstream/DisplayPort 1.4 Alt Mode (DisplayPort Alt Mode, power up to 100W) ¦ USB-C 3.2 Gen 1 downstream (data, power up to 15W) ¦ 3 x USB 3.2 Gen 1 downstream ¦ HDMI ¦ DisplayPort 1.4 ¦ LAN |
Physical dimensions
| Dimensions & Weight Details | With stand (lowest position) - width: 61.34 cm - depth: 19.5 cm - height: 38.41 cm - weight: 6.7 kg ¦ With stand (highest position) - width: 61.34 cm - depth: 19.5 cm - height: 53.91 cm - weight: 6.7 kg ¦ Without stand - width: 61.34 cm - depth: 4.6 cm - height: 35.7 cm - weight: 4.5 kg |
Shipping dimensions
| Shipping Width | 69.3 cm |
| Shipping Depth | 15 cm |
| Shipping Height | 42.2 cm |
| Shipping Weight | 9.3 kg |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+23.5 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 436 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 104 |
| PAIA Version | 1.4.7 |
Specifications
Bring din produktivitet op på et helt nyt niveau med krystalklare billeder på den store 27" skærm med UHD-opløsning. Beskyt dine øjne mod belastning af øjnene med Eyesafe-certificering 2.0 fra TÜV Rheinland, mens du får arbejdet udført med bekvemmelighed med skærmens dockingløsning og USB-hub.
- Image quality
Experience image quality with a resolution of 3840 x 2160, delivering crisp details and vibrant colors, supported by a 10-bit color depth that enhances the viewing experience. - Functional ergonomic design
Adjust the monitor effortlessly with height, tilt, swivel, and pivot functions to create a customized viewing angle that promotes comfort during extended use. - Connectivity options
The monitor includes multiple connection interfaces such as HDMI, DisplayPort, and USB-C, ensuring compatibility with a range of devices while facilitating data transfer and power delivery. - Visual comfort
Equipped with Natural Low Blue Light technology and an anti-glare coating, this monitor minimizes eye strain during prolonged use, making it suitable for professional environments. - Performance standards
The Lenovo ThinkVision T27UD-40 boasts EPEAT Gold and ENERGY STAR certifications, reflecting an energy-efficient design that helps reduce the environmental impact without compromising performance.