ThinkVision T22i-20 - LCD Monitor - 21.5 inch
Part# 61FEMAT6EU-02
EAN:0194632399080
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Lenovo ThinkVision T22i-20 - LED monitor - Full HD (1080p) - 22" |
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1 hub |
| Dimensions (WxDxH) | 48.93 cm x 20.5 cm x 39.6 cm |
| Weight | 5.47 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor - 22" |
| Compliant Standards | CEE Tier 1, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Energy Class | Class C |
| Voltage | AC 120/230 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Silver |
| Designed For | ThinkCentre neo 70t 11YU; ThinkPad P15 Gen 2 20YQ |
| Pixel Pitch | 0.2479 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Power Consumption (On mode) | 10.5 W |
| Colour Gamut | 72% NTSC (CIE 1931) |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/296229 |
General features
| Features | Integrated cable management, 3-side NearEdgeless |
| Weight | 5.47 kg |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 22" |
| Viewable Size | 21.5" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Colour | Raven black |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
| Brightness | 250 cd/m² |
| Pixel Pitch | 0.2479 mm |
| Dimensions (WxDxH) | 48.93 cm x 20.5 cm x 39.6 cm |
| Aspect Ratio | 16:9 |
| Energy Class | Class C |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Colour Gamut | 72% NTSC (CIE 1931) |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Vertical Refresh Rate | 30 - 85 Hz |
| Horizontal Refresh Rate | 50 - 76 kHz |
| Pixel Per Inch | 102 |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/296229 |
Warranty
| Service & Support | Limited warranty - 3 years |
Compliance
| Features | Security lock slot (cable lock sold separately) |
| Compliant Standards | CEE Tier 1, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC |
| Localisation | English / Europe |
| Cables Included | 1 x DisplayPort cable - 1.8 m ¦ 1 x USB-A to USB-B cable - 1.8 m |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption Sleep | 0.3 watt |
| Power Consumption (On mode) | 10.5 W |
| Power Consumption Stand by | 0.3 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 12 watt |
| Power Consumption SDR (On mode) | 10.5 kWh/1000h |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 80% |
Interfaccia
| Interfaces | VGA ¦ HDMI ¦ DisplayPort 1.2 ¦ USB 3.2 Gen 1 downstream with Battery Charging 1.2 ¦ 3 x USB 3.2 Gen 1 downstream ¦ USB 3.2 Gen 1 upstream ¦ Audio line-out |
Physical dimensions
| Dimensions & Weight Details | With stand (lowest position) - width: 48.93 cm - depth: 20.5 cm - height: 39.6 cm - weight: 5.47 kg ¦ With stand (highest position) - width: 48.93 cm - depth: 20.5 cm - height: 54.6 cm - weight: 5.47 kg ¦ Without stand - width: 48.93 cm - depth: 4.85 cm - height: 29.74 cm - weight: 3.01 kg |
Shipping dimensions
| Shipping Width | 57.7 cm |
| Shipping Depth | 39 cm |
| Shipping Height | 18.7 cm |
| Shipping Weight | 7.2 kg |
Compatible with
| Designed For | Lenovo ThinkCentre neo 70t 11YU ¦ Lenovo ThinkPad P15 Gen 2 20YQ |
Regolazioni
| Rotation Angle | 180 |
| Tilt Angle | -5/+35 |
| Height Adjustment | 150 mm |
| Swivel Angle | 90 |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Version | 8.0 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| ENERGY STAR Certified | Yes |
Specifications
ThinkVision T22i-20 is a practical productivity enhancer that comes with a 21.5-inch Full-HD 3-side NearEdgeless In-Plane Switching display that fits any workplaces. The monitor"s minimalist square base, phone holder, and cable management reduce clutter around your desk, making it a practical choice for any workplace.
- Enhanced connectivity
Equipped with a USB 3.2 Gen 1 hub, HDMI, VGA, and DisplayPort interfaces, the Lenovo ThinkVision T22i-20 offers versatile connectivity options for a seamless multi-device experience. - Optimal viewing comfort
Featuring height, pivot, swivel, and tilt adjustments alongside TUV Rheinland Eye Comfort Certification, this monitor ensures maximum comfort during extended use, reducing eye strain and enhancing productivity. - Superior display quality
With a 72% NTSC color gamut, 16.7 million colors support, and a dynamic contrast ratio of 3000000:1, the Lenovo ThinkVision T22i-20 delivers vivid and lifelike images for an immersive viewing experience.