ThinkVision P34WD-40 UWQHD USB-C/IPS 34"
Part# 64ADGAT1EU
EAN:0198156243645
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Lenovo ThinkVision P34WD-40 - LED monitor - curved - 34" |
| Manufacturer Warranty | 3-year warranty |
| Features | KVM Switch, USB 3.2 Gen 1 hub, USB 3.2 Gen 1/USB-C hub, ambient light sensor |
| Weight | 10 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor - 34" |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV In-Plane Switching Black Certification, TUV Rheinland Eye Comfort Certification (5-star) |
| Colour Support | 1.07 billion colours |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour | Eclipse black |
| Aspect Ratio | 21:9 |
| Energy Class | Class E |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | 3440 x 1440 at 120 Hz |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.2325 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 2000:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Curved Screen | Yes |
| Dimensions (WxDxH) - with stand (highest position) | 81.71 cm x 22 cm x 54.88 cm |
| HDR Capable | HDR10 |
| Colour Gamut | 98% DCI-P3 (CIE 1976), 99% sRGB (CIE 1931) |
| Built-in Ethernet | Yes |
| Carbon Footprint | 522 kg carbon emissions |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2268754 |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2268754 |
| Energy Class | Class E |
| Energy Class (HDR) | Class G |
| Diagonal Size | 34" |
| Curved Screen | Yes (3800R) |
| Built-in Devices | KVM Switch, USB 3.2 Gen 1 hub, USB 3.2 Gen 1/USB-C hub, ambient light sensor |
| Panel Type | IPS |
| Aspect Ratio | 21:9 |
| Native Resolution | 3440 x 1440 at 120 Hz |
| Pixel Pitch | 0.2325 mm |
| Pixel Per Inch | 110 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 2000:1 / 3000000:1 (dynamic) |
| HDR Format | HDR10 |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 98% DCI-P3 (CIE 1976), 99% sRGB (CIE 1931) |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Vertical Refresh Rate | 24 - 120 Hz |
| Horizontal Refresh Rate | 30 - 190 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Picture in picture, picture by picture, integrated cable management, Transition Minimised Differential Signaling (TMDS) technology, Factory Calibration Report, Picture-in-Picture, Delta E<2 calibration, High Bit Rate 3 (HBR3), 10-bit(8-bit + FRC) Colour Depth, 2 mm bezel (side), eKVM, Smart Power technology, Natural Low Blue Light technology, modular camera support, modular soundbar support, Auto Ambient Brightness Sensor, True Split, 2 mm bezel (top/side), 4-sided ultra-thin, Lenovo display fleet manager (LDFM), 12.7 mm bezel (bottom), AI Power Saving, multi-sync, modular speaker support |
| Colour | Eclipse black |
| Dimensions (WxDxH) | 81.71 cm x 22 cm x 54.88 cm - with stand (highest position) |
| Weight | 10 kg |
Warranty
| Service & Support | Limited warranty - 3 years |
Compliance
| Features | Tiny support |
| Cables Included | 1 x DisplayPort cable ¦ 1 x USB-B to USB-A cable ¦ 1 x USB-C to USB-C cable |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV In-Plane Switching Black Certification, TUV Rheinland Eye Comfort Certification (5-star) |
| Localisation | English / Europe |
| Security Slot Type | Kensington nano security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Power Consumption HDR (On mode) | 43 kWh/1000h |
| Power Consumption (Typical) | 28 watt |
| Power Consumption (Max) | 250 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| Included Software | Lenovo ThinkColour |
| OS Required | Windows 10, Windows 11 |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
Interfaccia
| Interfaces | HDMI ¦ DisplayPort 1.4 ¦ DisplayPort output ¦ USB-C 3.2 Gen 1 upstream/DisplayPort 1.4 Alt Mode ¦ 5 x USB 3.2 Gen 1 downstream ¦ 2 x USB-C 3.2 Gen 1 downstream ¦ USB-B 3.2 Gen 1 upstream ¦ LAN (RJ-45) |
Physical dimensions
| Dimensions & Weight Details | With stand (highest position) - width: 81.71 cm - depth: 22 cm - height: 54.88 cm - weight: 10 kg ¦ With stand (lowest position) - width: 81.71 cm - depth: 22 cm - height: 39.38 cm - weight: 10 kg ¦ Without stand - width: 81.71 cm - depth: 8.22 cm - height: 35.86 cm - weight: 7.2 kg |
Shipping dimensions
| Shipping Width | 90.5 cm |
| Shipping Depth | 17.4 cm |
| Shipping Height | 47 cm |
| Shipping Weight | 14.7 kg |
Regolazioni
| Display Position Adjustments | Height, swivel, tilt |
| Tilt Angle | -5/+35 |
| Swivel Angle | 90 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 522 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 129 |
| PAIA Version | 1.4.6 |
Specifications
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.
- Immersive curved screen
The 34-inch curved screen with a 3800R curvature provides a more engaging viewing experience, wrapping around the user for better immersion in games or movies. - Brilliant color accuracy
This monitor supports 1.07 billion colors with a color gamut of 98% DCI-P3 and 99% sRGB, delivering vibrant and true-to-life images for creative work. - Enhanced user comfort
Equipped with Natural Low Blue Light technology and TUV Rheinland certifications, this monitor reduces eye strain during prolonged use, promoting a healthier viewing experience. - Versatile connectivity
Multiple connection options, including HDMI, DisplayPort, and USB-C, ensure compatibility with a variety of devices, allowing for seamless switching between inputs. - Ergonomic design features
With adjustable height, tilt, and swivel options, the P34WD-40 allows users to customize their setup, fostering a comfortable work environment.