ThinkVision P27q-20 - 27" Monitor 2560x1440
Part# 61EAGAR6EU-02
EAN:0193638970682
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
| Product Description | Lenovo ThinkVision P27q-20 - LED monitor - 27" |
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.1 Gen 1 hub |
| Weight | 7.12 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | CCC, RoHS, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1 |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | AC 120/230 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Silver |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Power Consumption (On mode) | 18.8 W |
| Dimensions (WxDxH) - with stand | 61.38 cm x 20.8 cm x 44.15 cm |
| Colour Gamut | 99% BT.709, 99% sRGB, 85% DCI-P3 |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/340076 |
General features
| Features | Integrated cable management, Flicker Free technology, Low Blue Light technology, 4-side NearEdgeless, 99% sRGB colour gamut |
| Weight | 7.12 kg |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.1 Gen 1 hub |
| Colour | Raven black |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Brightness | 350 cd/m² |
| Pixel Pitch | 0.2331 mm |
| Dimensions (WxDxH) | 61.38 cm x 20.8 cm x 44.15 cm - with stand |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Native Resolution | QHD 2560 x 1440 |
| Colour Gamut | 99% BT.709, 99% sRGB, 85% DCI-P3 |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Vertical Refresh Rate | 60 Hz |
| Pixel Per Inch | 109 |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/340076 |
Warranty
| Service & Support | Limited warranty - 3 years |
Compliance
| Features | Security lock slot (cable lock sold separately) |
| Compliant Standards | CCC, RoHS, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1 |
| Localisation | English / Europe |
| Cables Included | 1 x Mini DisplayPort-DisplayPort cable - 1.8 m |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (On mode) | 18.8 W |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 22 Watt |
| Power Consumption SDR (On mode) | 18.8 kWh/1000h |
Interfaccia
| Interfaces | HDMI ¦ DisplayPort ¦ DisplayPort output ¦ USB 3.1 Gen 1 upstream ¦ 4 x USB 3.1 Gen 1 downstream ¦ Headphones |
Physical dimensions
| Dimensions & Weight Details | With stand (lowest position) - width: 61.38 cm - depth: 20.8 cm - height: 44.15 cm - weight: 7.12 kg ¦ With stand (highest position) - width: 61.38 cm - depth: 20.8 cm - height: 57.65 cm - weight: 7.12 kg ¦ Without stand - width: 61.38 cm - depth: 4.69 cm - height: 35.38 cm - weight: 4.64 kg |
Shipping dimensions
| Shipping Width | 72.2 cm |
| Shipping Depth | 18.2 cm |
| Shipping Height | 46.3 cm |
| Shipping Weight | 9.26 kg |
Regolazioni
| Rotation Angle | 180 |
| Tilt Angle | -5/+35 |
| Height Adjustment | 135 mm |
| Swivel Angle | 90 |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Version | 8.0 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| ENERGY STAR Certified | Yes |
Specifications
The ThinkVision P27q monitor has a black glossy appearance with a full function ergonomic stand. It offers a crystal clear borderless IPS display of 2560x1440 resolution and sRGB 99% color gamut, providing vivid, accurate images from a wide viewing angle. Moreover, each monitor has been pre-calibrated to obtain an accurate and consistent color with a factory calibration report. With built-in power and the rich connectivity of 2HDMI, DP, mDP and DP out, P27q satisfies diverse connection demand and can make multi-screen easier with daisy chain. P27q also has 4 USB3.0 ports, including 1 with BC1.2, which offers quick charge to your USB devices. Its full function stand supports lift, tilt, pivot and swivel, which are all for your ease of use.
- Crisp and vibrant display
The 27-inch monitor features a native resolution of 2560 x 1440, offering clear images and vibrant colors thanks to its 99% sRGB color gamut. - Ergonomic design
With height adjustment, tilt, swivel, and pivot capabilities, this monitor can be customized to provide comfort for extended viewing. - Enhanced eye comfort
Flicker-Free technology and Low Blue Light technology reduce eye strain, allowing for a comfortable experience during long working hours. - Efficient connectivity options
Equipped with HDMI, DisplayPort, and Mini DisplayPort interfaces, the monitor supports a range of devices for versatile use. - Sustainable and energy-efficient
The Lenovo ThinkVision P27q-20 is ENERGY STAR certified and EPEAT Silver compliant, contributing to energy conservation while maintaining performance.