ThinkVision M14t Gen2 14" 2.2k Monitor - USB-C
Part# 63FDUAT6WL-02
EAN:0197531619877
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
| Product Description | Lenovo ThinkVision M14t Gen 2 - LED monitor - 14" |
| Manufacturer Warranty | 3-year warranty |
| Features | Digital pen USB PD 65 Watt |
| Weight | 700 g |
| Device Type | LED-backlit LCD monitor - 14" - touchscreen |
| Compliant Standards | RoHS, RoHS 2011/65/EU, EU Energy Label, VOC, TUV Rheinland Low Blue Light (Hardware Solution), TÜV Rheinland Low Blue Light, Eyesafe Certified 2.0 |
| Colour Support | 16.7 million colours |
| Response Time | 8 ms (typical), 6 ms (extreme) |
| Colour | Raven black |
| Aspect Ratio | 16:10 |
| Energy Class | Class C |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | 2240 x 1400 at 60 Hz |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.1346 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Input Connectors | 2xUSB-C |
| Display Position Adjustments | Height, pivot (rotation), tilt |
| Panel Type | IPS |
| Power Consumption (On mode) | 6.9 W |
| Dimensions (WxDxH) - with stand (highest position) | 31.48 cm x 9.64 cm x 23.53 cm |
| Colour Gamut | 100% sRGB |
| Carbon Footprint | 352 kg carbon emissions (EU) |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1949561 |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1949561 |
| Energy Class | Class C |
| Diagonal Size | 14" |
| USB Power Delivery | 65 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Native Resolution | 2240 x 1400 at 60 Hz |
| Pixel Pitch | 0.1346 mm |
| Pixel Per Inch | 189 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 100% sRGB |
| Response Time | 8 ms (typical), 6 ms (extreme) |
| Vertical Refresh Rate | 60 Hz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | WLED |
| Features | Integrated cable management, capacitive touch screen, 8-bit Colour Depth, Natural Low Blue Light technology, pen support, 6.1 mm bezel (top/side), 27.5 mm bezel (bottom), 6.1 mm bezel (side) |
| Colour | Raven black |
| Dimensions (WxDxH) | 31.48 cm x 9.64 cm x 23.53 cm - with stand (highest position) |
| Weight | 700 g |
| Built-in Devices | USB 2.0/USB-C hub |
Warranty
| Service & Support | Limited warranty - 3 years |
Compliance
| Features | Security lock slot (cable lock sold separately), 2 mounting holes |
| Included Accessories | Digital pen |
| Cables Included | 1 x USB-C to USB-C cable |
| Compliant Standards | RoHS, RoHS 2011/65/EU, EU Energy Label, VOC, TUV Rheinland Low Blue Light (Hardware Solution), TÜV Rheinland Low Blue Light, Eyesafe Certified 2.0 |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 7 kWh/1000h |
| Power Consumption (Typical) | 8 Watt |
| Power Consumption (Max) | 9.5 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (On mode) | 6.9 W |
Software
| Included Software | Lenovo Accessories and Display Manager |
| OS Required | Windows 10, Windows 11 |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 30 - 80% |
Interfaccia
| Interfaces | 2 x USB-C/DisplayPort 1.2 Alt Mode |
Physical dimensions
| Dimensions & Weight Details | With stand (highest position) - width: 31.48 cm - depth: 9.64 cm - height: 23.53 cm - weight: 700 g ¦ With stand (lowest position) - width: 31.48 cm - depth: 9.67 cm - height: 22.43 cm - weight: 700 g |
Shipping dimensions
| Shipping Width | 38.4 cm |
| Shipping Depth | 7.6 cm |
| Shipping Height | 27.7 cm |
| Shipping Weight | 1.9 kg |
Keyboard
| Type | Digital pen - touchscreen |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), tilt |
| Tilt Angle | 0/+90 |
| Rotation Angle | -90/+90 |
| VESA Mounting Interface | 100 mm |
Certificates
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 352 kg carbon emissions (EU) |
| Total CF/unit Standard Deviation (kg CO2e) | 88 |
| PAIA Version | 1.4.0 |
Specifications
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.
- Komfortabel og let for dine øjne
Naturligt lavt blåt lys vises, uden at påvirke garveevnen Lenovo Natural Low Blue Light-tilstand ift. Konventionelt blå filtertilstand - Dejlig visningsoplevelse
100% sRGB, 1500:1 giver krystalklar konsistent farve 72% NTSC ift. 99% sRGB - Bredt visningsområde
2240 x 1400 giver 1,5 gange flere visningspixler, end FHD - Bedre visning fra enhver vinkel
Vidvinkelvisning på IPS-skærm giver fremragende billeder fra alle retninger - Let at bære hver dag
Fjerlet (700 g– nettovægt) og slankt design (4,6 mm hovedtykkelse) til at bære uden problemer. - Bæredygtig udvikling
Denne skærm er fremstillet af bæredygtige materialer inklusive 85% genbrugsplast. Og den er fyldt med bæredygtigt papirpulp, der er godt for miljøet. Skærmen lever også op til de seneste miljøstandarder.