ThinkVision E27-40/FHD/IPS/DP/Speaker 27''
Part# 64BCMAT4EU
EAN:0198157546882
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Lenovo ThinkVision E27-40 - LED monitor - Full HD (1080p) - 27" |
| Manufacturer Warranty | 3-year warranty |
| Weight | 6.2 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Energy Class | Class D |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.3114 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) - with stand (highest position) | 61.31 cm x 22 cm x 53.85 cm |
| Colour Gamut | 99% sRGB (CIE 1931) |
| Carbon Footprint | 365 kg carbon emissions |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2354705 |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2354705 |
| Energy Class | Class D |
| Diagonal Size | 27" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.3114 mm |
| Pixel Per Inch | 82 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB (CIE 1931) |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Vertical Refresh Rate | 100 Hz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Integrated cable management, 3-side NearEdgeless, 8-bit(6-bit + FRC) Colour Depth, Natural Low Blue Light technology, 20.5 mm bezel (bottom), 2.3 mm bezel (side), 2.6 mm bezel (top) |
| Colour | Raven black |
| Dimensions (WxDxH) | 61.31 cm x 22 cm x 53.85 cm - with stand (highest position) |
| Weight | 6.2 kg |
Warranty
| Service & Support | Limited warranty - 3 years |
Compliance
| Features | Security lock slot (cable lock sold separately), Tiny support |
| Cables Included | 1 x HDMI cable - 1.8 m |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 16 kWh/1000h |
| Power Consumption (Typical) | 16.3 watt |
| Power Consumption (Max) | 34 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software
| OS Required | Microsoft Windows 7, Windows 10 |
Speakers
| Type | Speakers - stereo |
| Output Power / Channel | 2 watt |
Interfaccia
| Interfaces | HDMI ¦ DisplayPort 1.2 ¦ VGA |
Physical dimensions
| Dimensions & Weight Details | With stand (highest position) - width: 61.31 cm - depth: 22 cm - height: 53.85 cm - weight: 6.2 kg ¦ With stand (lowest position) - width: 61.31 cm - depth: 22 cm - height: 38.35 cm - weight: 6.2 kg ¦ Without stand - width: 61.31 cm - depth: 4.04 cm - height: 36.64 cm - weight: 4 kg |
Shipping dimensions
| Shipping Width | 69.5 cm |
| Shipping Depth | 15.5 cm |
| Shipping Height | 44.7 cm |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+22 |
| Swivel Angle | 360 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 365 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 91 |
| PAIA Version | 1.4.7 |
Specifications
Lenovo ThinkVision E27-40-skærm– skabt til det moderne arbejdsmiljø!
Jævne og skarpe billeder fra alle vinkler: Oplev jævne og klare billeder uden forvrængning. 27" ThinkVision In-Plane Switching-skærmen med 100 Hz opdateringshastighed giver bedre billedkvalitet og meget nøjagtige farver fra alle betragtningsvinkler, samtidig med at flimren reduceres, så du får en ekstra behagelig visningsoplevelse.
Fremragende lydkvalitet og tilslutningsmuligheder: Tilslut nemt dine enheder ved hjælp af VGA-, HDMI- og DP-portene. Med indbyggede 2 x 2 W-højttalere tilbyder denne skærm en praktisk alt-i-en-opsætning, der forenkler dine lydbehov.
Effektiv kabelstyring og ergonomi: De alsidige fødder tilbyder et komplet udvalg af justeringer– løfte, vippe, rotere og dreje– så du kan skabe den perfekte skærmposition til enhver opgave. Hold orden på skrivebordet med fodens forbedrede kabelstyring.
- High-quality visuals
The 27-inch Full HD display delivers a resolution of 1920 x 1080, with a brightness of 300 cd/m2 ensuring images are clear and vibrant. - Flexible positioning
Height adjustment of 155 mm combined with tilt, swivel, and pivot features allows users to customize their viewing experience for comfort. - Eco-friendly design
The ENERGY STAR certification and EPEAT Gold level highlight its energy efficiency and commitment to environmental standards. - Near-edgeless design
The 3-side NearEdgeless design maximizes screen space and minimizes distractions for a cleaner look. - Energy-efficient performance
Power consumption is a low 16.3 W in typical usage, making it an economical choice for everyday use.