Lenovo L29w-30 - 29" UW FHD Monitor - HDMI, DP
Part# 66E5GAC3EU
EAN:0195891708125
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Lenovo L29w-30 - LED monitor - 29" |
| Manufacturer Warranty | 3-year warranty |
| Weight | 6.3 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor - 29" |
| Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, EU RoHS 2002/95/EC, TUV Hardware Low Blue Light Certification |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour | Raven black |
| Aspect Ratio | 21:9 |
| Energy Class | Class D |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | 2560 x 1080 |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.2628 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Adaptive-Sync Technology | AMD FreeSync |
| Dimensions (WxDxH) - with stand (highest position) | 68.84 cm x 21.49 cm x 50.72 cm |
| Colour Gamut | 99% sRGB |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/789022 |
General features
| Features | Eyesafe technology, 3-side NearEdgeless, 8-bit + Hi-FRC Colour Depth, 99% sRGB colour gamut |
| Weight | 6.3 kg |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 29" |
| Colour | Raven black |
| Colour Support | 16.7 million colours |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Brightness | 300 cd/m² |
| Pixel Pitch | 0.2628 mm |
| Dimensions (WxDxH) | 68.84 cm x 21.49 cm x 50.72 cm - with stand (highest position) |
| Aspect Ratio | 21:9 |
| Energy Class | Class D |
| Native Resolution | 2560 x 1080 |
| Colour Gamut | 99% sRGB |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Vertical Refresh Rate | 90 Hz |
| Pixel Per Inch | 96 |
| Adaptive-Sync Technology | AMD FreeSync |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/789022 |
Warranty
| Service & Support | Limited warranty - 3 years |
Compliance
| Features | Security lock slot (cable lock sold separately), integrated cable management |
| Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, EU RoHS 2002/95/EC, TUV Hardware Low Blue Light Certification |
| Localisation | English / Europe |
| Cables Included | 1 x HDMI cable - 1.8 m |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption Sleep | 0.3 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Max) | 45 watt |
| Power Consumption (Typical) | 36 watt |
| Power Consumption SDR (On mode) | 15 kWh/1000h |
Software
| OS Required | Microsoft Windows 7, Windows 10 |
| Included Software | Lenovo Artery |
Speakers
| Type | Speakers - stereo |
| Output Power / Channel | 3 watt |
Interfaccia
| Interfaces | HDMI ¦ DisplayPort 1.2 ¦ Audio line-out |
Physical dimensions
| Dimensions & Weight Details | With stand (lowest position) - width: 68.84 cm - depth: 21.49 cm - height: 35.72 cm - weight: 6.3 kg ¦ With stand (highest position) - width: 68.84 cm - depth: 21.49 cm - height: 50.72 cm - weight: 6.3 kg ¦ Without stand - width: 68.84 cm - depth: 4.75 cm - height: 32 cm - weight: 4.4 kg |
Shipping dimensions
| Shipping Width | 43.3 cm |
| Shipping Depth | 79.6 cm |
| Shipping Height | 15.5 cm |
| Shipping Weight | 8.4 kg |
Energy star
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
| ENERGY STAR Certified | Yes |
Regolazioni
| Tilt Angle | -5/+22 |
| Height Adjustment | 150 mm |
| Swivel Angle | 360 |
| Display Position Adjustments | Height, swivel, tilt |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| ENERGY STAR Certified | Yes |
Specifications
With a flat ultra-wide screen, Lenovo L29w-30 monitor is for those who want to see both the big picture and have an engaging user-experience. An In-Plane Switching panel and 90 Hz refresh rate is a superb choice for those who are into music, gaming, videos and entertainment. 21:9 aspect ratio will be pretty suitable for the full CinemaScope experience. Its 178° viewing angle offers an outstanding visibility with maximum screen space that is perfect for on-screen collaborations at home or office. To make things comfortable, Natural Low Blue Light technology for eye protection reduces harmful blue light emissions keeping the color accuracy intact. Built-in 2 x 3W speakers and a 3.5 mm audio out jack, an HDMI 1.4 + DP 1.2 dual connection ports offer excellent user-experience. Lenovo L29w-30, the ultra-wide, ultra-cool monitor that you can depend on.