Lenovo L15 - 15.6" FHD Monitor - USB-C
Part# 66E4UAC1WL-02
EAN:0195891581117
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
| Product Description | Lenovo L152 - LED monitor - Full HD (1080p) - 15.6" |
| Manufacturer Warranty | 3-year warranty |
| Features | USB PD 65 Watt |
| Weight | 860 g |
| Localisation | EMEA |
| Device Type | LED-backlit LCD monitor - 15.6" |
| Compliant Standards | CCC, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 2, EU RoHS 2002/95/EC |
| Colour Support | 16.7 million colours |
| Response Time | 14 ms (normal), 6 ms (extreme mode) |
| Colour | Raven black |
| Aspect Ratio | 16:9 |
| Energy Class | Class C |
| Voltage | 5 / 9 / 15 / 20 V |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Environmental Standards | EPEAT Silver |
| Pixel Pitch | 0.1793 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Input Connectors | 2xUSB-C |
| Display Position Adjustments | Height |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| Dimensions (WxDxH) - with stand (highest position) | 36 cm x 10.84 cm x 24.55 cm |
| Colour Gamut | 45% NTSC (CIE 1931) |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/722285 |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class C |
| Diagonal Size | 15.6" |
| Viewable Size | 16" |
| USB Power Delivery | 65 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.1793 mm |
| Pixel Per Inch | 141 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 45% NTSC (CIE 1931) |
| Response Time | 14 ms (normal), 6 ms (extreme mode) |
| Vertical Refresh Rate | 60 Hz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Integrated cable management, Low Blue Light technology |
| Colour | Raven black |
| Dimensions (WxDxH) | 36 cm x 10.84 cm x 24.55 cm - with stand (highest position) |
| Weight | 860 g |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/722285 |
Warranty
| Service & Support | Limited warranty - 3 years |
Compliance
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Clips, sleeve |
| Cables Included | 1 x USB-C cable - 1 m |
| Compliant Standards | CCC, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 2, EU RoHS 2002/95/EC |
| Localisation | EMEA |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | 5 / 9 / 15 / 20 V |
| Power Consumption SDR (On mode) | 8 kWh/1000h |
| Power Consumption (Typical) | 8 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
Software
| OS Required | Microsoft Windows 7, Windows 10 |
Interfaccia
| Interfaces | USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 Alt Mode with Power Delivery (power up to 65W) ¦ USB-C 3.2 Gen 1/DisplayPort 1.2 Alt Mode (power up to 65W) |
Physical dimensions
| Dimensions & Weight Details | With stand (highest position) - width: 36 cm - depth: 10.84 cm - height: 24.55 cm - weight: 860 g ¦ With stand (lowest position) - width: 36 cm - depth: 10.84 cm - height: 23.55 cm - weight: 860 g |
Shipping dimensions
| Shipping Width | 40.79 cm |
| Shipping Depth | 7.59 cm |
| Shipping Height | 27.99 cm |
| Shipping Weight | 1.7 kg |
Regolazioni
| Display Position Adjustments | Height |
| Height Adjustment | 10 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| EPEAT Compliant | EPEAT Silver |
Specifications
The Lenovo L152 LCD monitor has an ultra-slim bezel design that saves space and provides a nearly seamless view in a multiple-monitor environment.