HP 527pf Pro FHD/IPS/HDMI - 27'' Monitor
Part# B28F5UT#ABB
EAN:0198828548696
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
| Product Description | HP 527pf - Series 5 Pro - LED monitor - Full HD (1080p) - 27" - Smart Buy |
| Features | USB 3.2 Gen 1 hub |
| Weight | 6.1 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor - 27" |
| Compliant Standards | VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, ICES, cTUVus, TUV Bauart, CEC, KC, CECP, EAC, ISC, CEL Grade 2, SEPA, BIS, low halogen, NRCS, Mexico Energy label, Australian-New Zealand MEPS, Vietnam MEPS, South Africa Energy Label, Korea MEPS, Low Blue Light certified (LBL), Ukraine NSoC, UAE RoHS, Ukraine EE, UAE ECAS |
| Colour Support | 16.7 million colours |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Colour | Black |
| Aspect Ratio | 16:9 |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.3114 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort, USB |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Dimensions (WxDxH) - with stand | 61.17 cm x 22.9 cm x 54.31 cm |
| Colour Gamut | 100% sRGB |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz |
| Pixel Pitch | 0.3114 mm |
| Pixel Per Inch | 82 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 100% sRGB |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Vertical Refresh Rate | 50 - 120 Hz |
| Horizontal Refresh Rate | 30 - 138 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | Edge-lit LED |
| Features | Flicker Free technology, Low Blue Light technology, 6-bit + FRC Color Depth, HP Eye Ease, 3-sided borderless, HP Progressive White Balance |
| Colour | Black |
| Dimensions (WxDxH) | 61.17 cm x 22.9 cm x 54.31 cm - with stand |
| Weight | 6.1 kg |
Compliance
| Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
| Backlight Life | 30,000 hours |
| Compliant Standards | VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, ICES, cTUVus, TUV Bauart, CEC, KC, CECP, EAC, ISC, CEL Grade 2, SEPA, BIS, low halogen, NRCS, Mexico Energy label, Australian-New Zealand MEPS, Vietnam MEPS, South Africa Energy Label, Korea MEPS, Low Blue Light certified (LBL), Ukraine NSoC, UAE RoHS, Ukraine EE, UAE ECAS |
| Localisation | English / Europe |
| Manufacturer Selling Program | HP Smart Buy |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical) | 22 Watt |
| Power Consumption (Max) | 60 Watt |
| Power Consumption Stand by | 0.5 Watt |
Software
| Included Software | HP Client Management Script Library, HP Display Center |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
Interfaccia
| Interfaces | DisplayPort 1.2 (HDCP) ¦ HDMI (HDCP 1.4) ¦ USB-B upstream ¦ 4 x USB 3.2 Gen 1 downstream (1 charging) |
Physical dimensions
| Dimensions & Weight Details | With stand - width: 61.17 cm - depth: 22.9 cm - height: 54.31 cm ¦ Without stand - width: 61.17 cm - depth: 7.41 cm - height: 35.57 cm - weight: 4.4 kg |
Shipping dimensions
| Shipping Width | 69.9 cm |
| Shipping Depth | 16 cm |
| Shipping Height | 44.6 cm |
| Shipping Weight | 9 kg |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+20 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Specifications
Experience the expansive visuals and vibrant colors of the HP 527pf 27-inch Full HD desktop monitor. With a native resolution of 1920 x 1080, this monitor delivers image clarity and a wide color gamut with 16.7 million colors, ensuring that every detail pops. The 178-degree horizontal and vertical viewing angles provide an immersive experience, making it an ideal choice for gaming or multimedia consumption. Equipped with Flicker-Free and Low Blue Light technologies, this monitor protects the eyes during extended use by minimizing strain while delivering smooth visuals with a V-Sync rate of 120 Hz and a rapid response time of 5 ms. Enjoy the sleek design featuring a 3-sided borderless screen and customizable adjustments such as tilt, swivel, and height, allowing for an ergonomic setup.
- FHD-opløsning
Fokuser på de mindste detaljer, opnå krystalklare billeder med 1920 x 1080 Full FHD-opløsning på denne 27" skærm. - IPS-teknologi
Uanset hvor du er eller sidder, sikrer IPS-teknologien billednøjagtighed og ensartethed for de brede 178-graders horisontale og vertikale visningsvikler. - Opdateringshastighed på 120 Hz
Med en opdateringshastighed på 120 Hz kan denne skærm vise tydelige, skarpe detaljer, der bevæger sig glidende fra billede til billede med lynhurtig respons. - Mere kontrast
Se de nuancerede forskelle i farve, skygge og fremhævelser takket være det forbedrede kontrastforhold på 1500:1. - Høj lysstyrke
Med 350 nits lysstyrke kan du se alt tydeligt Få bedre visuelle arbejdsresultater, eller nyd bare underholdning mere. - 100 % sRGB farveskala
Oplev nøjagtige farver på skærmen med 100 % sRGB. Denne HP-skærm giver dig ideel farvegengivelse med minimal indsats.