HP 524pf -Series 5 Pro/FHD/IPS/HDMI - 24'' Monitor
Part# 9D9L6UT#ABB
EAN:0198122902330
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
| Product Description | HP 524pf - Series 5 Pro - LED monitor - Full HD (1080p) - 24" - Smart Buy |
| Manufacturer Warranty | 3-year warranty |
| Features | USB 3.2 Gen 1 hub |
| Weight | 4.9 kg |
| Localisation | English / Europe |
| Device Type | LED-backlit LCD monitor - 24" |
| Compliant Standards | VCCI, BSMI, NOM, WHQL, CB, CCC, FCC, ISO 9241-307, KCC, ICES, cTUVus, TUV Bauart, CEC, KC, ERP, CECP, CEL, EAC, CEL Grade 1, BIS, low halogen, NRCS, Australian-New Zealand MEPS, Vietnam MEPS, South Africa Energy Label, Ukraine Energy Label, TUV flicker free, Works With Chromebook (WWCB) certified, Korea MEPS, Ukraine NSoC, UAE RoHS, Ukraine CoC, Eyesafe Certified 2.0, UAE ECAS |
| Colour Support | 16.7 million colours |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Colour | Jet black, silver (stand) |
| Aspect Ratio | 16:9 |
| Energy Class | Class C |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.28 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Dimensions (WxDxH) - with stand | 53.94 cm x 18.95 cm x 50.32 cm |
| Colour Gamut | 100% sRGB |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1949552 |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1949552 |
| Energy Class | Class C |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.28 mm |
| Pixel Per Inch | 93 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 100% sRGB |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Vertical Refresh Rate | 50 - 100 Hz |
| Horizontal Refresh Rate | 30 - 120 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | Edge-lit LED |
| Features | Flicker Free technology, 3 Side Borderless Design, Low Blue Light technology, 8-bit(6-bit + FRC) Colour Depth, HP Eye Ease |
| Colour | Jet black, silver (stand) |
| Dimensions (WxDxH) | 53.94 cm x 18.95 cm x 50.32 cm - with stand |
| Weight | 4.9 kg |
Warranty
| Service & Support | Limited warranty - 3 years |
Compliance
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x HDMI cable ¦ 1 x DisplayPort cable ¦ 1 x USB-A to USB-B cable |
| Backlight Life | 30,000 hours |
| Compliant Standards | VCCI, BSMI, NOM, WHQL, CB, CCC, FCC, ISO 9241-307, KCC, ICES, cTUVus, TUV Bauart, CEC, KC, ERP, CECP, CEL, EAC, CEL Grade 1, BIS, low halogen, NRCS, Australian-New Zealand MEPS, Vietnam MEPS, South Africa Energy Label, Ukraine Energy Label, TUV flicker free, Works With Chromebook (WWCB) certified, Korea MEPS, Ukraine NSoC, UAE RoHS, Ukraine CoC, Eyesafe Certified 2.0, UAE ECAS |
| Localisation | English / Europe |
| Manufacturer Selling Program | HP Smart Buy |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 12 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
Software
| Included Software | HP Display Center, HP Display Manager |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
Interfaccia
| Interfaces | HDMI (HDCP) ¦ DisplayPort (HDCP) ¦ 4 x USB 3.2 Gen 1 (1 charging) ¦ USB-B |
Physical dimensions
| Dimensions & Weight Details | With stand - width: 53.94 cm - depth: 18.95 cm - height: 50.32 cm - weight: 4.9 kg ¦ Without stand - width: 53.94 cm - depth: 4.72 cm - height: 31.43 cm - weight: 3.4 kg |
Shipping dimensions
| Shipping Width | 62.1 cm |
| Shipping Depth | 14 cm |
| Shipping Height | 39.3 cm |
| Shipping Weight | 7.4 kg |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+23 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Specifications
Få mere ud af din arbejdsdag med en 23,8" FHD-skærm i HP"s serie 5 Pro. Skab den opsætning, der passer bedst til din arbejdsstil, uanset hvor du arbejder, med en udsøgt visuel klarhed og justerbar komfort indbygget i et elegant, moderne design.
- FHD-opløsning
Fokuser på de mindste detaljer, opnå krystalklare billeder med 1920 x 1080 Full FHD-opløsning på denne 23,8" skærm. - IPS-teknologi
Uanset hvor du er eller sidder, sikrer IPS-teknologien billednøjagtighed og ensartethed for de brede 178-graders horisontale og vertikale visningsvikler. - Opdateringshastighed på 100 Hz
Med en opdateringshastighed på 100 Hz kan denne skærm vise tydelige detaljer, der bevæger sig glidende fra billede til billede, hvilket giver lynhurtig reaktionstid. - Mere kontrast
Se de nuancerede forskelle i farve, skygge og fremhævelser takket være det forbedrede kontrastforhold på 1500:1. - Høj lysstyrke
Med 350 nits lysstyrke kan du se alt tydeligt Få bedre visuelle arbejdsresultater, eller nyd bare underholdning mere. - 100 % sRGB farveskala
Oplev nøjagtige farver på skærmen med 100 % sRGB. Denne HP-skærm giver dig ideel farvegengivelse med minimal indsats.