Dell Pro Plus Plus QHD/IPS/HDMI/DP 24" Monitor
Part# DELL-P2425D
EAN:5397184962459
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | Dell Pro Plus P2425D - LED monitor - QHD - 24" |
| Features | USB 3.2 Gen 1 hub, USB PD 15 Watt |
| Weight | 5.08 kg |
| Device Type | LED-backlit LCD monitor - 24" |
| Compliant Standards | Plug and Play, RoHS, BFR-free, DisplayPort 1.4, HDCP 1.4, PVC-free, TUV Rheinland Eye Comfort Certification (4-star) |
| Colour Support | 16.7 million colours |
| Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
| Aspect Ratio | 16:9 |
| Energy Class | Class E |
| Voltage | AC 100-240 V (50/60 Hz) |
| Native Resolution | QHD 2560 x 1440 at 100 Hz |
| Bundled Services | 3 years Basic Hardware Service with Advanced Exchange after remote diagnosis |
| Pricing Type | BTO |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Pixel Pitch | 0.2058 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Panel Type | IPS |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Power Consumption (On mode) | 15.6 W |
| Dimensions (WxDxH) - with stand (highest position) | 53.87 cm x 18.154 cm x 49.655 cm |
| Colour Gamut | 99% sRGB (CIE 1931) |
| Carbon Footprint | 175 kg carbon emissions |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2151579 |
General features
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2151579 |
| Energy Class | Class E |
| Diagonal Size | 24" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| USB Power Delivery | 15 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 100 Hz |
| Pixel Pitch | 0.2058 mm |
| Pixel Per Inch | 123 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB (CIE 1931) |
| Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
| Vertical Refresh Rate | 48 - 100 Hz |
| Horizontal Refresh Rate | 30 - 150 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Features | LED edgelight system, Mercury free, arsenic-free glass, Dell Easy Arrange, Wide Viewing Angle, Low Blue Light technology, 3-sided bezeless, Dell ComfortView Plus, flicker-free panel |
| Dimensions (WxDxH) | 53.87 cm x 18.154 cm x 49.655 cm - with stand (highest position) |
| Weight | 5.08 kg |
Warranty
| Bundled Services | 3 years Basic Hardware Service with Advanced Exchange after remote diagnosis |
Compliance
| Features | Security lock slot (cable lock sold separately), integrated cable management, VESA interface support |
| Cables Included | 1 x DisplayPort 1.4 cable - DisplayPort to DisplayPort - 1.8 m ¦ 1 x USB 3.2 Gen 1 upstream cable - USB Type A to B - 1.8 m |
| Compliant Standards | Plug and Play, RoHS, BFR-free, DisplayPort 1.4, HDCP 1.4, PVC-free, TUV Rheinland Eye Comfort Certification (4-star) |
| Pricing Type | BTO |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 15.6 W |
| Power Consumption SDR (On mode) | 16 kWh/1000h |
| Power Consumption (Typical) | 15.9 Watt |
| Power Consumption (Max) | 75 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
Software
| Included Software | Dell Display Manager |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
Interfaccia
| Interfaces | DisplayPort 1.4 (HDCP 1.4) ¦ HDMI (HDCP 1.4) ¦ USB 3.2 Gen 1 upstream (Type B) ¦ 3 x USB 3.2 Gen 1 downstream (Type A) ¦ USB-C 3.2 downstream with Power Charging (power up to 15W) |
Physical dimensions
| Dimensions & Weight Details | With stand (lowest position) - width: 53.87 cm - depth: 18.154 cm - height: 36.4 cm - weight: 5.08 kg ¦ With stand (highest position) - width: 53.87 cm - depth: 18.154 cm - height: 49.655 cm - weight: 5.08 kg ¦ Without stand - width: 53.87 cm - depth: 4.974 cm - height: 31.525 cm - weight: 3.2 kg |
Shipping dimensions
| Shipping Weight | 7.04 kg |
Regolazioni
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
Certificates
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Carbon Footprint | 175 kg carbon emissions |
| Manufacturing (kg CO2e) | 80.85 |
| Logistics (kg CO2e) | 13.3 |
| Use (kg CO2e) | 76.65 |
| EOL (kg CO2e) | 4.2 |
| Total Carbon w/o Use Phase (kg CO2e) | 98.35 |
| PAIA Version | GaBi version 1, 2024 |
Specifications
The Dell Pro 24 Plus QHD Monitor P2425D is designed to enhance productivity and provide a visual experience. With a 23.8-inch viewable screen and a native resolution of 2560 x 1440, this monitor delivers crisp and clear images with a vibrant color spectrum made possible by 16.7 million colors and 99% sRGB color coverage. The monitor"s LED backlight technology ensures brightness levels of up to 350 cd/m², along with a contrast ratio of 1500:1, making it ideal for both work and entertainment. Additionally, the anti-glare coating allows comfortable viewing in various lighting conditions, while the flicker-free panel and Low Blue Light technology help reduce eye strain during extended use. With versatile ergonomic adjustments, including height, swivel, pivot, and tilt features, users can customize their viewing experience. The built-in USB 3.2 Gen 1 hub extends connectivity options, allowing for seamless integration with various devices. The monitor"s design features a 3-sided bezeless display and integrated cable management to keep workspaces tidy. Certified with EPEAT Gold and ENERGY STAR, this monitor prioritizes environmental standards while delivering performance and style.
- Vibrant display quality
Experience superior image clarity and color accuracy with a native resolution of 2560 x 1440 and a 99% sRGB color gamut, ensuring that every detail is rendered beautifully. - Extensive connectivity options
Equipped with multiple ports including HDMI, DisplayPort, and USB 3.2, this monitor supports a range of devices, making it a versatile addition to any workspace. - Ergonomic design adjustments
Featuring height, tilt, swivel, and pivot adjustments, this monitor allows users to achieve their preferred viewing position, promoting a more comfortable workstation. - Eye comfort features
The Low Blue Light technology and flicker-free panel ensure reduced eye strain during long hours of use, making it ideal for productivity and leisure. - Environmentally friendly certification
With EPEAT Gold and ENERGY STAR certification, this monitor is designed to minimize environmental impact while maintaining high performance standards.