P27h-10 -27inch Monitor (2560x1440) 2xDP+2xHDMI
Part# 61AFGAT1UK-02
EAN:0191200734526
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
Product Description | Lenovo ThinkVision P27h - LED monitor - 27" |
Manufacturer Warranty | 3-year warranty |
Weight | 7 kg |
Localisation | English / United Kingdom |
Device Type | LED-backlit LCD monitor - 27" |
Compliant Standards | FCC Class B certified, RoHS, ISO 9241-307, DDC-2B/CI, UL Environmental SPC Gold |
Colour Support | 16.7 million colours |
Response Time | 4 ms, 6 ms, 15 ms (grey-to-grey) |
Colour | Black |
Aspect Ratio | 16:9 |
Voltage | AC 120/230 V (50/60 Hz) |
Native Resolution | WQHD 2560 x 1440 |
Environmental Standards | ENERGY STAR Qualified |
Pixel Pitch | 0.2331 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Input Connectors | 2xHDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Screen Coating | Anti-glare |
Dimensions (WxDxH) - with stand | 61.16 cm x 26.98 cm x 51.3 cm |
Colour Gamut | 99% sRGB |
General features
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 27" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | WQHD 2560 x 1440 |
Pixel Pitch | 0.2331 mm |
Pixel Per Inch | 109 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 99% sRGB |
Response Time | 4 ms, 6 ms, 15 ms (grey-to-grey) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
OSD Languages | English, German, French, Italian, Russian, Spanish, Japanese, Chinese |
Features | HDCP, Mercury free, 99% sRGB colour gamut |
Colour | Black |
Dimensions (WxDxH) | 61.16 cm x 26.98 cm x 51.3 cm - with stand |
Weight | 7 kg |
Viewable Size | 27" |
Warranty
Service & Support | Limited warranty - 3 years |
Compliance
Features | Security lock slot (cable lock sold separately), PVC free, arsenic free |
Cables Included | 1 x SuperSpeed USB-C cable - 1.8 m |
Compliant Standards | FCC Class B certified, RoHS, ISO 9241-307, DDC-2B/CI, UL Environmental SPC Gold |
Localisation | English / United Kingdom |
Security Slot Type | Kensington security slot |
Power
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (Typical) | 38 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption Sleep | 0.5 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 38 Watt |
Software
OS Required | Microsoft Windows 7, Windows 10 |
Interfaccia
Interfaces | 2 x HDMI (HDCP) ¦ DisplayPort (HDCP) ¦ DisplayPort output ¦ USB-C |
Physical dimensions
Dimensions & Weight Details | With stand - width: 61.16 cm - depth: 26.98 cm - height: 51.3 cm - weight: 7 kg ¦ Without stand - width: 61.16 cm - depth: 4.55 cm - height: 36.84 cm - weight: 5 kg |
Energy star
ENERGY STAR Certified | Yes |
Regolazioni
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+30 |
Swivel Angle | 90 |
Rotation Angle | 90 |
Height Adjustment | 110 mm |
VESA Mounting Interface | 100 x 100 mm |
Certificates
ENERGY STAR Certified | Yes |
Specifications
The ThinkVision P27h monitor has a glossy appearance with a fully functional ergonomic stand. It offers a crystal-clear borderless IPS display, providing vivid, accurate images from a wide viewing angle. Moreover, each monitor has been pre-calibrated to obtain an accurate and consistent color with a factory calibration report. With built-in power and the rich connectivity of USB-C, HDMI, and more, the P27h satisfies diverse connection demand and can make multi-screen easier with daisy chain.