APC Smart-UPS Ultra On-Line, 2200VA, Lithium-ion,
Part# SRTL2K2RM1UIC
EAN:
APC Smart-UPS Ultra SRTL2K2RM1UC - UPS (rack-mountable) (high density) - AC 230 V - 2200 Watt - 2200 VA - Lithium Ion - Ethernet, USB - output connectors: 5 - 1U - silver grey - for P/N: SRTL50RMBP1U-LI
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
| Product Description | APC Smart-UPS Ultra SRTL2K2RM1UC - UPS - 2200 Watt - 2200 VA - Li-Ion |
| Manufacturer Warranty | 5-year warranty |
| Dimensions (WxDxH) | 43.2 cm x 56 cm x 4.3 cm |
| Weight | 15.9 kg |
| Networking | Ethernet, USB |
| Device Type | UPS - rack-mountable |
| Battery | Lithium ion expandable high density - Lithium Ion |
| Remote Management Protocol | Modbus, TCP/IP |
| Input Voltage | AC 230 V |
| Output Voltage | AC 230 V |
| Colour | Silver grey |
| Rack Size | 1U |
| Run Time (Up To) | 6 min at full load |
| Power Capacity | 2200 Watt / 2200 VA |
| Designed For | P/N: SRTL50RMBP1U-LI |
| Input Connectors | Power IEC 60320 C20, power CEE 7/7, power BS 1363A |
| Output connectors | 3 x power IEC 60320 C13 ¦ 2 x power IEC 60320 C19 |
General features
| Device Type | UPS - rack-mountable |
| Height (Rack Units) | 1U |
| Colour | Silver grey |
Porte
| Interfaces | 1 x management (Ethernet) - RJ-45 ¦ 1 x management (USB) - 4 pin USB Type B ¦ 1 x EPO (emergency power off) |
Warranty
| Service & Support | Limited warranty - replace or repair - 5 years |
Network
| Remote Management Interface | Ethernet, USB |
| Remote Management Protocol | Modbus, TCP/IP |
Compliance
| Rack Mounting Kit | Included |
| Features | Vertical mount, horizontal mount, audible alarm, internal bypass, touch screen LCD display, visible alarm |
| Compliant Standards | RoHS, REACH, IP20, IEC 62040-1-2, China RoHS, UL 1778 5th edition, Mercury-free, ICES-003 issue 7, IEC 62040-2 2nd Ed., CAN/CSA C22.2 No. 107.3, FCC-15 (Class A) |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 0 - 95% (non-condensing) |
| Sound Emission | 55 dB |
Battery
| Type | Expandable high density |
| Technology | Lithium Ion lithium ion |
| Voltage Provided | 50 V |
| Recharge Time | 1.5 hours |
Capacity
| UPS Technology | On-line |
| Input Voltage | AC 230 V |
| Input Voltage Range | AC 160 - 275 V |
| Frequency Provided | 50/60 Hz ± 3Hz |
| Frequency Required | 50/60 Hz ± 3Hz |
| Input Connectors | Power IEC 60320 C20, power CEE 7/7, power BS 1363A |
| Power Output Connectors Details | 3 x power IEC 60320 C13 ¦ 2 x power IEC 60320 C19 |
| Output Voltage | AC 230 V 50/60 Hz |
| Power Capacity | 2200 Watt / 2200 VA |
| Output Waveform | Sinewave |
| Efficiency | 97% Green mode |
Physical dimensions
| Width | 43.2 cm |
| Depth | 56 cm |
| Height | 4.3 cm |
| Weight | 15.9 kg |
Shipping dimensions
| Shipping Width | 56.4 cm |
| Shipping Depth | 76.4 cm |
| Shipping Height | 27.8 cm |
| Shipping Weight | 24.18 kg |
Compatible with
| Designed For | P/N: SRTL50RMBP1U-LI |
Specifications
Ultra-high power density, On-Line power protection with Lithium-ion batteries and scalable runtime options.
- Communication port support
2HXWE1P5C0O - Software package
W5R1NXDUUBV