APC Smart-UPS SRT Lithium Ion 1500VA RM 4U 230V
Part# SRTL1500RM4UXLI
EAN:
APC Smart-UPS On-Line SRTL1500RM4UXLI - UPS (rack-mountable) (high density) - AC 220/230 V - 1350 Watt - 1500 VA - Lithium Ion - output connectors: 8 - 4U - 1.83 m cord - black with silver front bezel
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
| Product Description | APC Smart-UPS On-Line SRTL1500RM4UXLI - UPS - 1350 Watt - 1500 VA - Li-Ion |
| Manufacturer Warranty | 5-year warranty |
| Dimensions (WxDxH) | 59 cm x 43.2 cm x 17.1 cm |
| Weight | 40.7 kg |
| Device Type | UPS - rack-mountable |
| Battery | Lithium ion high density - Lithium Ion |
| Input Voltage | AC 220/230 V |
| Output Voltage | AC 220/230 V ± 2% |
| Colour | Black with silver front bezel |
| Rack Size | 4U |
| Included Accessories | Rail kit |
| Cord Length | 1.83 m |
| Power Capacity | 1350 Watt / 1500 VA |
| Input Connectors | 1 x power IEC 60320 C14 |
| Output connectors | 8 x power IEC 60320 C13 |
General features
| Device Type | UPS - rack-mountable |
| Height (Rack Units) | 4U |
| Cord Length | 1.83 m |
| Colour | Black with silver front bezel |
Warranty
| Service & Support | Limited warranty - replace or repair - 5 years |
Compliance
| Included Accessories | Rail kit |
| Cables Included | Power cable - external - 1.83 m |
| Rack Mounting Kit | Included |
| Features | Horizontal orientation, vertical orientation, LCD status and control console, audible alarm, emergency power off, auto-sensing, double conversion, internal bypass, LCD display, audible alarm |
| Compliant Standards | IP20, EU RoHS |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 0 - 95% (non-condensing) |
| Sound Emission | 50 dBA |
Battery
| Type | High density |
| Technology | Lithium Ion lithium ion |
| Voltage Provided | 48 V |
Capacity
| UPS Technology | On-line |
| Input Voltage | AC 220/230 V |
| Input Voltage Range | AC 160 - 275 V |
| Frequency Provided | 50/60 Hz ± 3Hz |
| Frequency Required | 40 - 70 Hz |
| Input Connectors | 1 x power IEC 60320 C14 |
| Power Output Connectors Details | 8 x power IEC 60320 C13 |
| Output Voltage | AC 220/230 V ± 2% - 50/60 Hz |
| Power Capacity | 1350 Watt / 1500 VA |
| Output Waveform | Sinewave |
| Surge Suppression | Yes |
| Surge Energy Rating | 340 Joules |
Physical dimensions
| Width | 59 cm |
| Depth | 43.2 cm |
| Height | 17.1 cm |
| Weight | 40.7 kg |
Specifications
High density, double-conversion on-line power protection with long runtime.
- LCD graphics display
Text and mimic diagrams that display modes of operation, system parameters and alarms. - Lithium-ion battery
Lithium-ion batteries provide twice the service life of a typical lead acid battery and are small, light and environmentally friendly. - Rack/Tower convertible
Protects the initial investment in the UPS when migrating from tower to rack-mount environment.