Lenovo IdeaPad Slim 3 14ARP10
Part# 83K60008MX-S
EAN:5715251378307
Native product specifications. The product description originates from Cnet. Foxway Distribution accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
| Product Description | Lenovo IdeaPad Slim 3 14ARP10 - 14" - AMD Ryzen 5 - 7533HS - 8 GB RAM - 512 GB SSD - Nordic (Danish/Finnish/Norwegian/Swedish) |
| Manufacturer Warranty | Limited warranty - 2 years - pick-up and return ¦ Limited warranty - battery - 1 year |
| Dimensions (WxDxH) | 31.44 cm x 22.21 cm x 1.79 cm |
| Weight | 1.29 kg |
| Processor | AMD Ryzen 5 7533HS / 3.3 GHz, up to 4.45 GHz / 16 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
| Product Type | Notebook |
| Localisation | Language: English, Nordic / region: Denmark, Finland, Norway, Sweden |
| Display | 14" OLED 1920 x 1200 / WUXGA @ 60 Hz |
| Battery | Up to 15.6 hours |
| Operating System | Win 11 Home - Danish / English / Finnish / Norwegian / Swedish |
| Memory | 8 GB DDR5 (provided memory is soldered) |
| Colour | Luna grey |
| Keyboard | Nordic (Danish/Finnish/Norwegian/Swedish) |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Graphics | AMD Radeon 660M |
| Storage | 512 GB SSD - NVMe |
| Security | Microsoft Pluton Trusted Platform Module (TPM 2.0) Security Chip |
| Integrated Webcam | Yes |
| Keyboard Backlight | Yes |
| Carbon Footprint | 223 kg carbon emissions |
General features
| Product Type | Notebook |
| Operating System | Windows 11 Home - Danish / English / Finnish / Norwegian / Swedish |
RAM
| RAM | 8 GB (provided memory is soldered) |
| Technology | DDR5 SDRAM |
| Speed | 2400 MHz |
| Rated Speed | 2400 MHz |
Warranty
| Service & Support | Limited warranty - 2 years - pick-up and return ¦ Limited warranty - battery - 1 year |
Storage capacity
| Main Storage | 512 GB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) |
Compliance
| Colour | Luna grey |
| Case Material | Aluminium (top), polycarbonate ABS (bottom) |
| Surface Finish | Aluminium stamping anodised (top), texture (bottom) |
| Security | Microsoft Pluton Trusted Platform Module (TPM 2.0) Security Chip |
| Features | Administrator password, hard drive password, power-on password, MIL-STD-810H tested, Rapid Charge Boost, self-healing BIOS |
| Included Accessories | Power adapter |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Hardware Solution) |
| Localization | Language: English, Nordic / region: Denmark, Finland, Norway, Sweden |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
Software
| Software Included | Microsoft Office (Trial) |
Display
| Type | 14" OLED |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Colour Gamut | 100% DCI-P3 |
| Features | Glossy, Low Blue Light technology, HDR 500 True Black |
Battery
| Technology | Lithium polymer |
| Capacity | 50 Wh |
| Run Time | Up to 15.6 hours |
| Battery Run Time | Local video (1080p) playback time (150 nits): up to 15.6 hours |
Network
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
| Features | Dual stream (2x2) |
Physical dimensions
| Dimensions (WxDxH) | 31.44 cm x 22.21 cm x 1.79 cm |
| Weight | 1.29 kg |
Processor
| CPU | AMD Ryzen 5 7533HS / 3.3 GHz |
| Max Turbo Speed | 4.45 GHz |
| Number of Cores | 6-core |
| Cache | L3 - 16 MB |
| Features | Integrated memory controller |
Audio & graphics
| Graphics Processor | AMD Radeon 660M |
| Max Monitors Supported | 2 external monitor(s) |
| Video System Features | Direct X 12 |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, IR camera, Windows Hello, fixed focus |
| Sound | Stereo speakers, dual array microphone |
| Compliant Standards | High Definition Audio, Dolby Audio |
Keyboard
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | Nordic (Danish/Finnish/Norwegian/Swedish) |
| Features | Multi-touch touchpad, buttonless touchpad, precision touchpad, Copilot key |
Power
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
Connections & interface
| Slots | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
| Interfaces Details | 2 x USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 1 (supports DisplayPort 1.2 Alt Mode) (Power Delivery 3.0) ¦ HDMI ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (SD Card) |
Certificates
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 223 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 59 |
| PAIA Version | 1.4.3 |