HP Pro x360 435 G10 Notebook
Part# 969N2ET#AB9#-02
EAN:
Native product specifications. The product description originates from 1WorldSync. Foxway accepts no responsibility for error or misinformation in product descriptions from 1WorldSync.
Product specifications
| Product Description | HP Pro x360 435 G10 Notebook - 13.3" - AMD Ryzen 3 - 7330U - 8 GB RAM - 256 GB SSD - Portuguese |
| Manufacturer Warranty | Limited warranty - parts and labour - 1 year ¦ Limited warranty - battery - 1 year |
| Features | HP Tamper Lock |
| Dimensions (WxDxH) | 30.85 cm x 22.29 cm x 1.79 cm |
| Weight | 1.45 kg |
| Processor | AMD Ryzen 3 7330U / 2.3 GHz, up to 4.3 GHz / 8 MB Cache |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Product Type | Notebook - 2-in-1 - flip design |
| Localisation | Language: Portuguese / region: Portugal |
| Display | 13.3" WLED touchscreen 1920 x 1080 / Full HD @ 60 Hz |
| Input Device | ClickPad |
| Battery | 3-cell |
| Operating System | Win 11 Pro - English / Portuguese |
| Memory | 8 GB DDR4 (1 x 8 GB) |
| Colour | Pike silver aluminium |
| Keyboard | Portuguese |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | TCO Certified Notebooks 9, TCO Certified, generation 10, for notebooks, ENERGY STAR Qualified |
| Graphics | AMD Radeon Graphics |
| Storage | 256 GB SSD - NVMe |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
General features
| Product Type | Notebook - Yes - flip design |
| Operating System | Windows 11 Pro - English / Portuguese |
RAM
| RAM | 8 GB (1 x 8 GB) |
| Max RAM Supported | 32 GB |
| Technology | DDR4 SDRAM - non-ECC |
| Speed | 3200 MHz |
| Rated Speed | 3200 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
Warranty
| Service & Support | Limited warranty - parts and labour - 1 year ¦ Limited warranty - battery - 1 year |
Storage capacity
| Main Storage | 256 GB SSD PCIe - NVM Express (NVMe) |
Compliance
| Colour | Pike silver aluminium |
| Integrated Options | HP Tamper Lock |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | BIOS Absolute Persistence, BIOS Update via Network, MIL-STD-810H tested, Secured-core PC enabled |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | HP 45 Watt Smart AC Adapter |
| Compliant Standards | CSA, VCCI, BSMI, GS, ISO 9241, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, CISPR, ICES, Common Criteria EAL4+, KC, SRRC, NCC, low halogen, UL 62368-1, TEC, KES, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance |
| Localization | Language: Portuguese / region: Portugal |
| Manufacturer Selling Program | HP Smart Buy |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
Software
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Notifications, HP Connection Optimizer, HP Privacy Settings, HP QuickDrop, HP Wake on WLAN, myHP, HP Smart Support (free download), HP PC Hardware Diagnostics Windows, HP Services Scan |
Display
| Type | 13.3" - IPS |
| LCD Backlight Technology | WLED backlight |
| Touchscreen | Yes |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Brightness | 250 cd/m² |
| Colour Gamut | 45% NTSC |
| Features | Full HD ultra wide-viewing angle (UWVA) BrightView eDP, Corning Gorilla glass 5 |
| Keyboard Name | HP Premium |
Battery
| Technology | 3-cell lithium polymer |
| Capacity | 42.75 Wh |
Network
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Bluetooth Class | Class 1.5 |
| Wireless Controller | MediaTek RZ616 - PCI Express Mini Card (M.2) |
| Features | Miracast, Wake-on-LAN (WOL), dual stream (2x2) |
| Compliant Standards | IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11j, IEEE 802.11w, IEEE 802.11r, IEEE 802.11v, IEEE 802.11mc |
Physical dimensions
| Dimensions (WxDxH) | 30.85 cm x 22.29 cm x 1.79 cm |
| Weight | 1.45 kg |
| Shipping Dimensions (WxDxH) / Weight | 6.9 cm x 48.3 cm x 30.5 cm |
Processor
| CPU | AMD Ryzen 3 7330U / 2.3 GHz |
| Max Turbo Speed | 4.3 GHz |
| Number of Cores | Quad-Core |
| Cache | L3 - 8 MB |
Audio & graphics
| Graphics Processor | AMD Radeon Graphics |
| Sound | Dual stereo speakers, dual array microphone |
| Codec | Realtek ALC3247-CG |
Keyboard
| Type | Keyboard, ClickPad |
| Keyboard Layout | Portuguese |
| Features | Multi-touch clickpad, gesture function, spill-resistant, DuraKeys |
Power
| Input | AC 115/230 V (50/60 Hz) |
| Output | 45 watt, 5 / 9 / 12 / 15 / 20 V, 5 A |
Connections & interface
| Interfaces Details | USB-C 3.1 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 ¦ HDMI ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (microSD) |
Certificates
| TCO Certified | - TCO Certified Notebooks 9, TCO Certified, generation 10, for notebooks |
| ENERGY STAR Certified | Yes |
Specifications
Drive business growth with the commercial-grade HP Pro x360 435 convertible touchscreen laptop. Focus on business priorities with a well-equipped device for hybrid work, that"s durably built and easily upgradeable for long-term performance.
- Optimeret til hybridarbejde
Se godt ud, uanset hvor du arbejder, med forbedrede kamerafunktioner og lysjusteringer. - Testet for holdbarhed
Har bestået 19 MIL-STD-tests for holdbarhed og kan nemt serviceres - så du får mest muligt ud af din IT-investering. - Ydeevne til en voksende virksomhed
Hold trit med de daglige opgaver med en kraftig AMD-CPU, lang batterilevetid og opgraderbar hukommelse og lagerplads.